| General Fees | |
|---|---|
| Membership Fee (per year) | £60 |
| Extra Family Driver (per year) | £30 |
| One month membership (non-voting) | £30 |
| Refundable Deposit (at joining, per driver) | £100 |
Note: Each one month membership fee paid gives a £15 discount on annual membership fee within the next 12 months
Usage Fees
| Usage Fees | MPV / Estate | City Car (once available) | |
|---|---|---|---|
| Price per hour (for that portion of booking) | For first 3 hours | £3 | £3 |
| For first 3 hours (weekdays to 3pm), private users only | £2 | £2 | |
| Hours 4-6 charged at | £2 | £2 | |
| Hours 7-9 charged at | £1 | £1 | |
| Hours 10-24 charged at | £0.20 | £0.20 | |
| Full 24 Hours | £21 | £21 | |
| + Per Mile Fee | 25p | 15p (roughly) | |
Note: Based on fuel prices of £1.20 to £1.40, if fuel prices at Histon decrease or increase beyond this we will adjust the Per Mile fee appropriately.
For multi-day bookings, after 24 hours, each hour is charged at 1/24 of the daily rate. That is, the Zafira is charged at 87.5p/hour.
Tiered Pricing Example
This example shows how our reducing hourly rates work in practice for a weekend day booking of up to 24 hours. A 7 hour booking costs £3 + £3 + £3 + £2 + £2 + £2 + £1, a total of £16 (+ mileage).
| Hour | Hour Price | Running Total |
|---|---|---|
| 1 | £3 | £3 |
| 2 | £3 | £6 |
| 3 | £3 | £9 |
| 4 | £2 | £11 |
| 5 | £2 | £13 |
| 6 | £2 | £15 |
| 7 | £1 | £16 |
| 8 | £1 | £17 |
| 9 | £1 | £18 |
| 10 | 20p | £18.20 |
| 11 | 20p | £18.40 |
| 12 | 20p | £18.60 |
| Hour | Hour Price | Running Total |
|---|---|---|
| 13 | 20p | £18.80 |
| 14 | 20p | £19.00 |
| 15 | 20p | £19.20 |
| 16 | 20p | £19.40 |
| 17 | 20p | £19.60 |
| 18 | 20p | £19.80 |
| 19 | 20p | £20.00 |
| 20 | 20p | £20.20 |
| 21 | 20p | £20.40 |
| 22 | 20p | £20.60 |
| 23 | 20p | £20.80 |
| 24 | 20p | £21.00 |
Other Charges
| Other Charges | ||
|---|---|---|
| Late returns (> 5 mins late) | £10 fine (for each hour you are late) + up to £40 billed to cover out of pocket expenses of next driver | |
| Late/bounced payment | £10 | |
| Damage to car | Repair costs / insurance excess chargeable (see below) | |
Note: Please add extra time (30 mins/1 hour) to your booking to leave plenty of time to get back. We don’t want you to inconvenience the next person and we don’t want you to need to speed to get back on time. If for some reason you are caught out, please give us a ring and we will extend your booking if possible and try to minimise inconvenience on the next driver.
Damage Excess
| Standard Excess | £500 |
| Young Driver Excess (25 & under) | £600 |
| Glass Replacement Excess | £100 |
We have fully comprehensive insurance; if an accident occurs, firstly make sure you are safe, and call the insurance company and/or breakdown company to help you out. When you can, please call us and we will help out and reschedule subsequent drivers if necessary.
If the repair costs can be reclaimed from another driver, our insurance company we will do so.
Otherwise, there is an excess payable, listed above. For small repairs that cost less than the insurance excess we will have the work done without involving the insurance company and charge you for that amount.
How to Pay
We will download the car bookings from the booking system every month (every 2 weeks for the first 3 months), and add to this any mileage you have done as recorded in the log books. We will send you an invoice; please pay by cheque or BACS transfer within 7 days. Collecting money by cheque takes up loads of volunteer time, so we will be moving to direct debit in the next couple of months, and will expect all members to pay this way.
